<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design Tips</title>
	<atom:link href="http://www.digdesignz.net/graphic-design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digdesignz.net/graphic-design-tips/</link>
	<description>The Philippine Web and Graphic Designer</description>
	<lastBuildDate>Thu, 20 Oct 2011 03:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: xsabrina.chic</title>
		<link>http://www.digdesignz.net/graphic-design-tips/comment-page-3/#comment-32354</link>
		<dc:creator>xsabrina.chic</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digdesignz.net/?p=810#comment-32354</guid>
		<description>Hi Primrose! I don&#039;t know how to leave my comment on your tumblr account but I really want to drop by. Your illustration &lt;a href=&quot;http://28.media.tumblr.com/tumblr_kwr94d9fvR1qaaenio1_400.jpg&quot; rel=&quot;nofollow&quot;&gt;[x]&lt;/a&gt; is not bad! This is great! You used a simple one family colors which is black and greys and you made it simple yet lively in my eyes! This is a good start from you ;-) Keep it up! I am always visiting your tumblr and what is the most awaited? Your photographs! I love photographs :) I&#039;ll see you around.. God Bless you ^^</description>
		<content:encoded><![CDATA[<p>Hi Primrose! I don&#8217;t know how to leave my comment on your tumblr account but I really want to drop by. Your illustration <a href="http://28.media.tumblr.com/tumblr_kwr94d9fvR1qaaenio1_400.jpg" rel="nofollow">[x]</a> is not bad! This is great! You used a simple one family colors which is black and greys and you made it simple yet lively in my eyes! This is a good start from you <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Keep it up! I am always visiting your tumblr and what is the most awaited? Your photographs! I love photographs <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll see you around.. God Bless you ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsabrina.chic</title>
		<link>http://www.digdesignz.net/graphic-design-tips/comment-page-2/#comment-32351</link>
		<dc:creator>xsabrina.chic</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digdesignz.net/?p=810#comment-32351</guid>
		<description>Hi Eddelyn, I have here similar tutorial on how to make your own drawing using the different shapes like what I did here in robots and clouds :smile: You might liked this one &lt;a href=&quot;http://www.digdesignz.net/save-green-shape-it/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; ;-)</description>
		<content:encoded><![CDATA[<p>Hi Eddelyn, I have here similar tutorial on how to make your own drawing using the different shapes like what I did here in robots and clouds <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  You might liked this one <a href="http://www.digdesignz.net/save-green-shape-it/" rel="nofollow">post</a> <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsabrina.chic</title>
		<link>http://www.digdesignz.net/graphic-design-tips/comment-page-2/#comment-32348</link>
		<dc:creator>xsabrina.chic</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digdesignz.net/?p=810#comment-32348</guid>
		<description>Hi Eunice, welcome to my blog! Thank you for this message :smile: I only used Adobe Photoshop CS3 when it comes to designing friendster layouts. Unfortunately, I&#039;m not active anymore in designing friendster layouts.. Sometimes I used Adobe Illustrator too, for 3D Text effects :) Salamat ng marami Eunice! You are very much welcome here~</description>
		<content:encoded><![CDATA[<p>Hi Eunice, welcome to my blog! Thank you for this message <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  I only used Adobe Photoshop CS3 when it comes to designing friendster layouts. Unfortunately, I&#8217;m not active anymore in designing friendster layouts.. Sometimes I used Adobe Illustrator too, for 3D Text effects <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Salamat ng marami Eunice! You are very much welcome here~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsabrina.chic</title>
		<link>http://www.digdesignz.net/graphic-design-tips/comment-page-2/#comment-32346</link>
		<dc:creator>xsabrina.chic</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digdesignz.net/?p=810#comment-32346</guid>
		<description>Nyeks! kaw bahala :smile: Salamat Lee!
You have a very nice collections btw, more power ;-)</description>
		<content:encoded><![CDATA[<p>Nyeks! kaw bahala <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  Salamat Lee!<br />
You have a very nice collections btw, more power <img src='http://www.digdesignz.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

